Engine & transmission
Type | Single Cylinder, 4-stroke, DOHC |
---|
Engine cc | 249 cc |
---|
Maxpower | 24.8 HP @ 9000 rpm |
---|
Max torque | 22 Nm @ 7000 rpm |
---|
Engine bore | 77.00 mm |
---|
Stroke | 53.60 mm |
---|
Compression Ratio | 11.5:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Starting Method | Electric Start |
---|
Body
Length | 2016 mm |
---|
Width | 765 mm |
---|
Height | 1060 mm |
---|
Seat Height | 785 mm |
---|
Wheelbase | 1370 mm |
---|
Ground Clearance | 155 mm |
---|
Fuel Tank | 9.00 liter |
---|
Weight | 135 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | 41mm USD Forks |
---|
Suspension Rear | Dual Shock Absorbers |
---|
wheel Type | Spoke |
---|
Wheel Front Type | 2.15 x 18 |
---|
Wheel Rear Type | 2.75 x 17 |
---|
Tire Front | 100/90-18 |
---|
Tire Rear | 130/70-17 |
---|
Brakes | Dual Disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 280 mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 220 mm |
---|
Features
Seat Type | Single |
---|
Handle Type | Standard |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Black, Silver |
---|