Engine & transmission
Type | 4 Stroke , Air / Oil Cooled DOHC 8-Valve 75° V-Twin |
---|
Engine cc | 249 cc |
---|
Maxpower | 26.21 bhp @ 9500 rpm |
---|
Max torque | 21.37 Nm @ 7000 rpm |
---|
Engine bore | 57.00 mm |
---|
Stroke | 48.80 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 10.3:1 |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Self Start Only |
---|
Performance
Body
Length | 2282 mm |
---|
Width | 875 mm |
---|
Height | 1096 mm |
---|
Seat Height | 800 mm |
---|
Wheelbase | 1515 mm |
---|
Ground Clearance | 155 mm |
---|
Fuel Tank | 14.00 liter |
---|
Fuel Tank Reserve | 4.00 |
---|
Weight | 179 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic |
---|
Suspension Rear | Hydraulic Double Shock Absorber |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 16 inch |
---|
Wheel Rear Type | 15 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 110/90 - 16 |
---|
Tire Rear | 150/80 - 15 |
---|
Radial Tire | Yes |
---|
Brakes | Double Disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | - |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | - |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | - |
---|
Fuel Indicator | - |
---|
Seat Type | Split |
---|
Handle Type | Clip Type |
---|
Frame | Perimeter Cradle |
---|
Electricals
Battery Type | - |
---|
Battery Capacity | - |
---|
Battery Voltage | NA |
---|
Head Lamp | Yes |
---|
Turn Lamp | - |
---|
Ignition | Digital CDI |
---|
Pass Switch | Yes |
---|
Tail Light | - |
---|
Low Battery Indicator | - |
---|