Engine & transmission
Type | 4 Stroke, DOHC 8 Valve 90 Degrees, V-Twin 678.2 CC, Water Cooled |
---|
Engine cc | 678.2 cc |
---|
Maxpower | 57.6 bhp @ 8000 rpm |
---|
Max torque | 57 Nm @ 6000 rpm |
---|
Engine bore | 81.50 mm |
---|
Stroke | 65.00 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 11.5 +/- 0.1:1 |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Self Start Only |
---|
Performance
Mileage | 18 Kmpl |
---|
Top Speed | 175.00 Kmph |
---|
Body
Length | 2470 mm |
---|
Width | 960 mm |
---|
Height | 1135 mm |
---|
Seat Height | 675 mm |
---|
Wheelbase | 1690 mm |
---|
Ground Clearance | 155 mm |
---|
Fuel Tank | 17.70 liter |
---|
Fuel Tank Reserve | 4.00 |
---|
Weight | 244 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic |
---|
Suspension Rear | Hydraulic Double Shock Absorber |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 16 inch |
---|
Wheel Rear Type | 15 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/80 - 16 60W |
---|
Tire Rear | 170/80 - 15 77W |
---|
Radial Tire | Yes |
---|
Brakes | Double Disc |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Seat Type | Split |
---|
Frame | Steel, Double Cradle Frame |
---|
Electricals
Battery Type | 12V /12Ah |
---|
Battery Voltage | 12 V |
---|
Head Lamp | 55wBulb and Reflector Type |
---|
Ignition | Digital CDI |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Others
Drive Type | Chain |
---|
Carry Hook | No |
---|