Engine & transmission
Type | 90° Transverse V-twin, 4-stroke, 4-valve, dual spark ignition per cylinder |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 96.5 PS @ 6500 rpm |
---|
Max torque | 121 Nm @ 3000 rpm |
---|
Engine bore | 104.00 mm |
---|
Stroke | 81.20 mm |
---|
Compression Ratio | 10.5:1 |
---|
Gears | 6 |
---|
Clutch | Single plate with integrated flexible coupling |
---|
Starting Method | Self Start Only |
---|
Body
Length | 2560 mm |
---|
Width | 920 mm |
---|
Height | 1275 mm |
---|
Seat Height | 740 mm |
---|
Wheelbase | 1700 mm |
---|
Fuel Tank | 20.50 liter |
---|
Fuel Tank Reserve | 5.00 |
---|
Weight | 341 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Hydraulic telescopic fork, Ø 1.76 in (44.8 mm) with mounting for radial callipers brakes |
---|
Suspension Rear | Swingarm with double shock absorber with adjustable spring preload |
---|
wheel Type | Alloy |
---|
Wheel Front Type | 21 inch |
---|
Wheel Rear Type | 16 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70-21 |
---|
Tire Rear | 180/60-16 |
---|
Radial Tire | Yes |
---|
Brakes | Dual Disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 320 mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 282 mm |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Seat Type | Single |
---|
Handle Type | Clip |
---|
Frame | ALS steel twin tube cradle frame |
---|
Electricals
Battery Type | MF |
---|
Head Lamp | LED |
---|
Turn Lamp | LED |
---|
Ignition | 4-stroke, 4-valve, dual spark, 90° Transverse V-twin |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|