Engine & transmission
Performance
Body
Height | 826 mm |
---|
Wheelbase | 1320 mm |
---|
Ground Clearance | 225 mm |
---|
Weight | 101 kg |
---|
Maxload | 150 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Upside Down Forks |
---|
Suspension Rear | Adjustable Monoshock |
---|
wheel Type | Alloy |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Front | 90/80-17 |
---|
Tire Rear | 110/80-17 |
---|
Brakes | Dual Disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 240 mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 180 mm |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Seat Type | Single |
---|
Handle Type | Standard |
---|
Electricals
Battery Type | Lithium Ion |
---|
Battery Capacity | 60V, 2.7kWh |
---|
Head Lamp | LED |
---|
Tail Light | LED |
---|
Low Battery Indicator | Yes |
---|
Others
Carry Hook | No |
---|
Colors | Smokey Grey, Neon Black |
---|