Engine & transmission
Type | Single Cylinder, 4 Stroke, Twinspark, Air Cooled |
---|
Engine cc | 499 cc |
---|
Maxpower | 27.57PS @ 5250 rpm |
---|
Max torque | 41.3 Nm @ 4000 rpm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 27.57PS @ 5250 rpm |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Electric & Kick Start |
---|
Performance
Mileage | 30 Kmpl |
---|
Top Speed | 120.00 Kmph |
---|
Body
Length | 2060 mm |
---|
Width | 790 mm |
---|
Height | 1205 mm |
---|
Seat Height | 775 mm |
---|
Wheelbase | 1350 mm |
---|
Ground Clearance | 140 mm |
---|
Fuel Tank | 19.00 liter |
---|
Fuel Tank Reserve | 5.50 |
---|
Weight | 192 kg |
---|
Maxload | 180 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic Forks |
---|
Suspension Rear | Twin gas charged shock absorbers |
---|
wheel Type | Spoke |
---|
Wheel Front Type | 19 inch |
---|
Wheel Rear Type | 18 inch |
---|
Tire Type | Tube |
---|
Tire Front | 90/90-19" 52P |
---|
Tire Rear | 120/80-18" 62P |
---|
Brakes | Double disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 280 mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 240 mm |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Analogue |
---|
Tripmeter | Digital |
---|
Seat Type | Split |
---|
Handle Type | Standard |
---|
Frame | Single Downtube, Using Engine As Stressed Member |
---|
Electricals
Battery Type | MF |
---|
Battery Capacity | 12 V, 14 Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | Projection Type Headlamp, H7 55 / 55 W |
---|
Turn Lamp | Bulb |
---|
Ignition | Digital Electronic Ignition |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|