Engine & transmission
| Type | Water-/Oil-Cooled 4-Stroke In-Line Four-Cylinder-Engine, Two Overhead Camshafts, Four Titanvalves Per Cylinder |
|---|
| Engine cc | 999 cc |
|---|
| Maxpower | 193 bhp @ 13000 rpm |
|---|
| Max torque | 112 Nm @ 9750 rpm |
|---|
| Engine bore | 80.00 mm |
|---|
| Stroke | 49.70 mm |
|---|
| Compression Ratio | 13.0:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Multiplate Clutch In Oil Bath, Anti-Hopping Clutch |
|---|
| Starting Method | Self Start Only |
|---|
Performance
| Mileage | 12 Kmpl |
|---|
| Top Speed | 200.00 Kmph |
|---|
Body
| Length | 2050 mm |
|---|
| Width | 826 mm |
|---|
| Height | 1140 mm |
|---|
| Seat Height | 820 mm |
|---|
| Wheelbase | 1438 mm |
|---|
| Ground Clearance | 120 mm |
|---|
| Fuel Tank | 17.50 liter |
|---|
| Fuel Tank Reserve | 4.00 |
|---|
| Weight | 183 kg |
|---|
| Maxload | 204 |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Upside-down Telescopic Fork Ø 46 Mm, Compression And Rebound Stage Adjustable |
|---|
| Suspension Rear | Aluminium 2-sided Swing Arm, Compression And Rebound Damping Adjustable |
|---|
| wheel Type | Alloy |
|---|
| Wheel Front Type | 17 inch |
|---|
| Wheel Rear Type | 17 inch |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70ZR - 17 |
|---|
| Tire Rear | 190/55ZR - 17 |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Double Disc |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 320 mm Disc |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip On |
|---|
| Frame | Aluminium Composite Bridge Frame, Partially Self-supporting Engine |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 12 V - 7 Ah |
|---|
| Battery Voltage | 12 V |
|---|
| Ignition | CDI Digital |
|---|
| Low Battery Indicator | No |
|---|
Others
| No. Cylinders | 4 |
|---|
| Drive Type | Shaft Drive |
|---|
| Carry Hook | No |
|---|