Engine & transmission
| Type | 2-cylinder inline, 4-stroke, Liquid Cooled |
|---|
| Engine cc | 649.3 cc |
|---|
| Maxpower | 70 HP @ 8750 rpm |
|---|
| Max torque | 62 Nm @ 7000 rpm |
|---|
| Engine bore | 83.00 mm |
|---|
| Stroke | 60.00 mm |
|---|
| Fuel System | EFI |
|---|
| Compression Ratio | 11.3:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Performance
Body
| Length | 2150 mm |
|---|
| Width | 835 mm |
|---|
| Height | 1332 mm |
|---|
| Seat Height | 840 mm |
|---|
| Wheelbase | 1415 mm |
|---|
| Ground Clearance | 170 mm |
|---|
| Fuel Tank | 18.00 liter |
|---|
| Weight | 213 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Upside Down Forks |
|---|
| Suspension Rear | Monoshock |
|---|
| wheel Type | Alloy |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Front | 120/70-ZR17 |
|---|
| Tire Rear | 160/60-ZR17 |
|---|
| Brakes | Dual Disc |
|---|
| Brake Front | Hydraulic Dual Discs |
|---|
| Brake Rear | Hydraulic Single Disc |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | Yes |
|---|
| Ignition | ECU |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|