Engine & transmission
| Type | SOHC, 8-valve, 60° V-twin, Liquid-cooled |
|---|
| Engine cc | 350 cc |
|---|
| Maxpower | 31.51 Bhp @ 8500 RPM |
|---|
| Max torque | 30 NM @ 6500 RPM |
|---|
| Fuel System | Fi |
|---|
| Compression Ratio | 11.1:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet-Multiplate |
|---|
| Starting Method | Electric |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Top Speed | 140.00 Kmph |
|---|
Body
| Length | 2200 mm |
|---|
| Width | 850 mm |
|---|
| Height | 1130 mm |
|---|
| Seat Height | 730 mm |
|---|
| Wheelbase | 1130 mm |
|---|
| Ground Clearance | 180 mm |
|---|
| Fuel Tank | 17.00 liter |
|---|
| Weight | 172 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks |
|---|
| Suspension Rear | Twin Shock Absorbers |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/80-16 |
|---|
| Tire Rear | 150/80-16 |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
| Frame | Double cradle steel frame |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Rear Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Engine Kill Switch | Yes |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Belt Drive |
|---|
| Colors | Matte Black, Matte Silver, Red, Grey |
|---|