Engine & transmission
| Type | Triple Mode: Power, Manual, Motor & Pedal Assist |
|---|
| Maxpower | NA |
|---|
| Max torque | NA |
|---|
| Fuel System | - |
|---|
| Compression Ratio | NA |
|---|
| Cooling System | - |
|---|
| Clutch | - |
|---|
| Starting Method | Self Start Only |
|---|
Performance
| Mileage | 50 Kmpl |
|---|
| Top Speed | 24.00 Kmph |
|---|
Body
Safety
Brakes, wheels & suspension
| Suspension Front | - |
|---|
| Suspension Rear | - |
|---|
| wheel Type | Alloy |
|---|
| Wheel Front Type | -16 inch |
|---|
| Wheel Rear Type | -18 inch |
|---|
| Tire Type | Tube |
|---|
| Tire Front | -2.50 - 16 |
|---|
| Tire Rear | -2.50 - 18 |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Drum |
|---|
| Brake Front | Drum |
|---|
| Brake Front Diameter | - |
|---|
| Brake Rear | Drum |
|---|
| Brake Rear Diameter | - |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | - |
|---|
| Techometer | - |
|---|
| Tripmeter | - |
|---|
| Fuel Indicator | - |
|---|
| Seat Type | Single |
|---|
| Handle Type | - |
|---|
| Frame | - |
|---|
Electricals
| Battery Type | LA Sealed Maintenance Free Rechargeable |
|---|
| Battery Capacity | 48V, 12 Ah |
|---|
| Battery Voltage | 48 V |
|---|
| Head Lamp | - |
|---|
| Turn Lamp | - |
|---|
| Ignition | - |
|---|
| Pass Switch | - |
|---|
| Tail Light | - |
|---|
| Low Battery Indicator | - |
|---|