Engine & transmission
| Type | Single cylinder, Liquid cooled, DOHC, 4 valves |
|---|
| Engine cc | 124.9 cc |
|---|
| Maxpower | 10.4kW @ 10,500 rpm |
|---|
| Max torque | 10.2 Nm @ 8,500 rpm |
|---|
| Fuel System | EFI |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet-Multiplate |
|---|
| Starting Method | Electric |
|---|
Performance
| Mileage | 42 Kmpl |
|---|
| Top Speed | 110.00 Kmph |
|---|
Body
| Length | 1200 mm |
|---|
| Width | 801 mm |
|---|
| Height | 695 mm |
|---|
| Seat Height | 780 mm |
|---|
| Wheelbase | 1360 mm |
|---|
| Ground Clearance | 150 mm |
|---|
| Fuel Tank | 12.50 liter |
|---|
| Weight | 142 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 37mm, UPSD, Hydraulically Damped |
|---|
| Suspension Rear | Monoshock |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-17 |
|---|
| Tire Rear | 140/60-17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 292 mm |
|---|
| Brake Rear | Drum |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Yes |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Colors | Zephyr Blue, Gem Black |
|---|