Engine & transmission
| Type | 4 Stroke, SOHC, 4 valves, Liquid-cooled |
|---|
| Engine cc | 160 cc |
|---|
| Maxpower | 17 Bhp @ 9250 RPM |
|---|
| Max torque | 14 NM @ 7250 RPM |
|---|
| Engine bore | 57.00 mm |
|---|
| Stroke | 62.20 mm |
|---|
| Fuel System | EFI |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Performance
| Mileage | 40 Kmpl |
|---|
| Top Speed | 120.00 Kmph |
|---|
Body
| Length | 2140 mm |
|---|
| Width | 780 mm |
|---|
| Height | 1050 mm |
|---|
| Seat Height | 720 mm |
|---|
| Wheelbase | 1440 mm |
|---|
| Ground Clearance | 140 mm |
|---|
| Fuel Tank | 14.70 liter |
|---|
| Weight | 150 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Fork |
|---|
| Suspension Rear | Telescopic Coil Spring Oil Damp |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 90/90-17 |
|---|
| Tire Rear | 130/90-15 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 280 mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 240 mm |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Capacity | 12V 4Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Rear Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Colors | Black, Orange |
|---|