Engine & transmission
| Type | Single Cylinder, 4 Stroke, Twinspark |
|---|
| Engine cc | 346 cc |
|---|
| Maxpower | 20.07 PS @ 5250 rpm |
|---|
| Max torque | 28 Nm @ 4000 rpm |
|---|
| Engine bore | 70.00 mm |
|---|
| Stroke | 90.00 mm |
|---|
| Fuel System | Carburetor |
|---|
| Compression Ratio | 8.5:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet Multi Plate |
|---|
| Starting Method | Kick Start Only |
|---|
Performance
| Mileage | 40 Kmpl |
|---|
| Top Speed | 130.00 Kmph |
|---|
Body
| Length | 2140 mm |
|---|
| Width | 810 mm |
|---|
| Height | 1120 mm |
|---|
| Seat Height | 800 mm |
|---|
| Wheelbase | 1370 mm |
|---|
| Ground Clearance | 135 mm |
|---|
| Fuel Tank | 13.50 liter |
|---|
| Fuel Tank Reserve | 2.00 |
|---|
| Weight | 183 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic, 35mm forks, 130mm travel |
|---|
| Suspension Rear | Twin shock absorbers with 5-step adjustable preload, 80mm travel |
|---|
| wheel Type | Spoke |
|---|
| Wheel Front Type | 19 inch |
|---|
| Wheel Rear Type | 19 inch |
|---|
| Tire Type | Tube |
|---|
| Tire Front | 3.25 - 19 |
|---|
| Tire Rear | 3.25 - 19 |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Drum |
|---|
| Brake Front | Drum |
|---|
| Brake Front Diameter | 280 mm |
|---|
| Brake Rear | Drum |
|---|
| Brake Rear Diameter | 153 mm |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Analogue |
|---|
| Techometer | - |
|---|
| Tripmeter | - |
|---|
| Fuel Indicator | - |
|---|
| Seat Type | Single |
|---|
| Handle Type | Standerd |
|---|
| Frame | Single Downtube, Using Engine As Stressed Member |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 12V,5 Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | 12V, HS1- 35/35 W, HALOGEN |
|---|
| Turn Lamp | Bulb |
|---|
| Ignition | Transistorised Coil Ignition |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Bulb |
|---|
| Low Battery Indicator | - |
|---|