Engine & transmission
| Type | Single Cylinder, 4 Stroke, Air Cooled |
|---|
| Engine cc | 535 cc |
|---|
| Maxpower | 29.5PS @ 5100rpm |
|---|
| Max torque | 44 Nm @ 4000 rpm |
|---|
| Engine bore | 87.00 mm |
|---|
| Stroke | 90.00 mm |
|---|
| Fuel System | Fuel Injection |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet Type Multiplate |
|---|
| Starting Method | Kick and Self Start |
|---|
Performance
Body
| Length | 2060 mm |
|---|
| Width | 760 mm |
|---|
| Height | 1070 mm |
|---|
| Seat Height | 800 mm |
|---|
| Wheelbase | 1360 mm |
|---|
| Ground Clearance | 140 mm |
|---|
| Fuel Tank | 13.50 liter |
|---|
| Fuel Tank Reserve | 3.00 |
|---|
| Weight | 185 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Tele Scopic, 41mm Forks, 110mm Travel |
|---|
| Suspension Rear | Paioli,Twin Gas Charged Shock Absorbers With |
|---|
| wheel Type | Spoke |
|---|
| Wheel Front Type | 18 inch |
|---|
| Wheel Rear Type | 18 inch |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 100/90 - 18, 56 H |
|---|
| Tire Rear | 130/70 - 18, 63 H |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Double disc |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 300 mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 240 mm |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Analogue |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Seat Type | Singel |
|---|
| Handle Type | Clip on |
|---|
| Frame | Twin Downtube Cradle Frame |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 12 V, 14 Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | 12 V H4 60 / 55 W |
|---|
| Turn Lamp | Bulb |
|---|
| Ignition | Digital Electronic Ignition |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Bulb |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|