Engine & transmission
| Type | Single Cylinder, Air-Cooled, 4 Stroke, SOHC |
|---|
| Engine cc | 411 cc |
|---|
| Maxpower | 24.5 bhp @ 6500 rpm |
|---|
| Max torque | 32 NM @ 4000 - 45000 rpm |
|---|
| Engine bore | 78.00 mm |
|---|
| Stroke | 86.00 mm |
|---|
| Fuel System | Carburetor |
|---|
| Compression Ratio | 9.5:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Self Start Only |
|---|
Performance
| Mileage | 33.5 Kmpl |
|---|
| Top Speed | 130.00 Kmph |
|---|
Body
| Length | 2190 mm |
|---|
| Width | 840 mm |
|---|
| Height | 1360 mm |
|---|
| Seat Height | 800 mm |
|---|
| Wheelbase | 1465 mm |
|---|
| Ground Clearance | 220 mm |
|---|
| Fuel Tank | 15.00 liter |
|---|
| Weight | 182 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic, 41 mm Forks, 200 mm Travel |
|---|
| Suspension Rear | Monoshock with Linkage, 180 mm Wheel Travel |
|---|
| wheel Type | Spoke |
|---|
| Wheel Front Type | 21 inch |
|---|
| Wheel Rear Type | 18 inch |
|---|
| Tire Type | Tube |
|---|
| Tire Front | 90/90 - 21 |
|---|
| Tire Rear | 120/90 - 17 |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Double Disc |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 300 mm, Disc 2-Piston Floating Caliper |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 240 mm, Disc Single Piston Floating Caliper |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Single Piece |
|---|
| Frame | Half-Duplex Split Cradle Frame |
|---|
Electricals
| Battery Type | VRLA |
|---|
| Battery Capacity | 12 V, 8 Ah |
|---|
| Battery Voltage | 12 V |
|---|
| Head Lamp | 12V H4 60 / 55 W |
|---|
| Turn Lamp | Bulb |
|---|
| Ignition | TCI, Multi-Curve |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Low Battery Indicator | Yes |
|---|