Engine & transmission
| Type | 349.34cc, Single Cylinder, Air-Oil Cooled, 4-Stroke, SOHC Engine |
|---|
| Engine cc | 349.34 cc |
|---|
| Maxpower | 20.2 HP @ 6100 rpm |
|---|
| Max torque | 27 Nm @ 4000 rpm |
|---|
| Engine bore | 72.00 mm |
|---|
| Stroke | 85.80 mm |
|---|
| Fuel System | Electronic Fuel Injection (EFI) |
|---|
| Compression Ratio | 9.5:1 |
|---|
| Cooling System | Air-Oil Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Electric |
|---|
Performance
| Mileage | 36 Kmpl |
|---|
| Top Speed | 114.00 Kmph |
|---|
Body
| Length | 2055 mm |
|---|
| Width | 800 mm |
|---|
| Height | 1055 mm |
|---|
| Seat Height | 800 mm |
|---|
| Wheelbase | 1370 mm |
|---|
| Ground Clearance | 150 mm |
|---|
| Fuel Tank | 13.00 liter |
|---|
| Fuel Tank Reserve | 2.60 |
|---|
| Weight | 177 kg |
|---|
| Maxload | 179 |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 41mm Telescopic Forks |
|---|
| Suspension Rear | Twin Tube Emulsion Shock Absorbers with 6-Step Adjustable Preload |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 100/80-17 52P |
|---|
| Tire Rear | 120/80-17 61P |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 300 mm |
|---|
| Brake Rear | Drum |
|---|
| Brake Rear Diameter | 153 mm |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Twin Downtube Spine Frame |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 8.0 Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | 12 V, H4 - 35/35 W (Halogen) |
|---|
| Turn Lamp | 12V, 10W x 2nos |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | 12 V, LED Type - 4.8/0.5 W |
|---|
| Automatic Headlamp | Yes |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Colors | Dapper White, Dapper Ash, Dapper Grey, Rebel Black, Rebel Blue, Rebel Red |
|---|