Engine & transmission
| Type | Single Cylinder, 4-Stroke, Twinspark |
|---|
| Engine cc | 499 cc |
|---|
| Maxpower | 27.57 PS @ 5250 rpm |
|---|
| Max torque | 41.3 Nm @ 4000 rpm |
|---|
| Engine bore | 84.00 mm |
|---|
| Stroke | 90.00 mm |
|---|
| Fuel System | Fuel Injection |
|---|
| Compression Ratio | 8.5:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Kick and Self Start |
|---|
Performance
| Mileage | 20 Kmpl |
|---|
| Highway Mileage | 35.00 Kmpl |
|---|
| Top Speed | 120.00 Kmph |
|---|
Body
| Length | 2040 mm |
|---|
| Width | 830 mm |
|---|
| Height | 1140 mm |
|---|
| Wheelbase | 1350 mm |
|---|
| Ground Clearance | 135 mm |
|---|
| Fuel Tank | 20.00 liter |
|---|
| Weight | 197 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic, 41mm forks |
|---|
| Suspension Rear | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
|---|
| wheel Type | Alloy |
|---|
| Wheel Front Type | 18 inch |
|---|
| Wheel Rear Type | 18 inch |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 90/90-18 |
|---|
| Tire Rear | 120/80-18 |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Double Disc |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 280 mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 240 mm |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Analog |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Analog |
|---|
| Seat Type | Split |
|---|
| Handle Type | Standard |
|---|
| Frame | Single Down Tube |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Capacity | 14Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | Projection type headlamp, H7 55 / 55 W |
|---|
| Turn Lamp | Hazard Light featured for the first time on an Ind |
|---|
| Ignition | Digital Electronic Ignition |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED lamp with position light guides |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Blue, Yellow |
|---|