Engine & transmission
| Type | Liquid-Cooled, 12 Valve, DOHC, In-line 3-Cylinder |
|---|
| Engine cc | 675 cc |
|---|
| Maxpower | 117 bhp @ 12304 rpm |
|---|
| Max torque | 70.18 Nm @ 9900 rpm |
|---|
| Engine bore | 76.00 mm |
|---|
| Stroke | 49.58 mm |
|---|
| Fuel System | Liquid Cooled |
|---|
| Compression Ratio | NA |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Self Start Only |
|---|
Performance
| Mileage | 18 Kmpl |
|---|
| Top Speed | 265.00 Kmph |
|---|
Body
| Length | 2045 mm |
|---|
| Width | 695 mm |
|---|
| Height | 1112 mm |
|---|
| Seat Height | 820 mm |
|---|
| Wheelbase | 1375 mm |
|---|
| Ground Clearance | 140 mm |
|---|
| Fuel Tank | 17.40 liter |
|---|
| Fuel Tank Reserve | 2.00 |
|---|
| Weight | 167 kg |
|---|
| Maxload | 187 |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 43mm upside down NIX30 forks with adjustable |
|---|
| Suspension Rear | TTX36 twin tube monoshock with piggy back res |
|---|
| wheel Type | Alloy |
|---|
| Wheel Front Type | -17 inch |
|---|
| Wheel Rear Type | -17 inch |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | - 120/70ZR - 17 |
|---|
| Tire Rear | - 180/55ZR - 17 |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Double Disc |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 310 mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | - |
|---|
| Fuel Indicator | NA |
|---|
| Seat Type | Single |
|---|
| Handle Type | Clip On |
|---|
| Frame | Aluminium Beam Twin Spar |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 12 V - 3 Ah |
|---|
| Battery Voltage | 12 V |
|---|
| Head Lamp | 55/60 W Multi-Reflector |
|---|
| Turn Lamp | LED |
|---|
| Ignition | Digital CDI |
|---|
| Pass Switch | - |
|---|
| Tail Light | LED |
|---|
| Low Battery Indicator | NA |
|---|