Bike Name | Engine (CC) | Price in BD |
---|---|---|
Speeder Countryman 165 | 163.7 cc | BDT: 1,99,500 |
Speeder Big Monster 165 Fi | 163.7 cc | BDT: 2,04,999 |
Speeder Vigo 110 | 109.5 cc | BDT: 1,04,500 |
Speeder Republic 100 | 97.2 cc | BDT: 89,500 |
Speeder NSX 165R Fi | 165 cc | BDT: 3,24,900 |
Speeder Mugen 150 | 149.6 cc | BDT: 1,49,500 |
Speeder Volex Pro 125 | 125 cc | BDT: 1,34,500 |
Speeder Force 110 | 109.5 cc | BDT: 1,14,500 |
Speeder NSX 165R Carburetor | 165 cc | BDT: 3,04,900 |
Speeder Bikes