Bike Name | Engine (CC) | Price in BD |
---|---|---|
Yamaha FZS Fi V2 Dark Night | 149 cc | BDT: 2,20,000 |
Yamaha Fazer Fi V2 | 149 cc | BDT: 2,80,000 |
Yamaha FZS Fi V2 DD | 149 cc | BDT: 2,20,000 |
Yamaha MT 15 | 155 cc | BDT: 4,15,000 |
Yamaha FZS FI V3 ABS | 149 cc | BDT: 2,49,500 |
Yamaha Ray ZR Street Rally | 113 cc | BDT: 1,65,000 |
Yamaha XSR 155 | 155.1 cc | BDT: 5,20,000 |
Yamaha Saluto Armada Blue | 125 cc | BDT: 1,40,000 |
Yamaha YZF R15 V3 Dark Knight | 155 cc | BDT: 4,60,000 |
Yamaha YZF R15 V3 Racing Blue | 155 cc | BDT: 4,60,000 |
Yamaha R15 V4 | 155 cc | BDT: 5,40,000 |
Yamaha FZ-X | 149 cc | BDT: 3,50,000 |
Yamaha R15M | 155 cc | BDT: 5,55,000 |
Yamaha Ray ZR Street Rally 125 Fi | 125 cc | BDT: 2,30,000 |
Yamaha FZS-Fi V3 Vintage Edition | 149 cc | BDT: 2,51,000 |
Yamaha R15 V4 Racing Blue | 155 cc | BDT: 5,45,000 |
Yamaha Bikes Price in Bangladesh
Yamaha Service Booking, Online Service Reservation
booking.yamahabd.com