Bike Name | Engine (CC) | Price in BD |
---|---|---|
Hero iSmart 110 | 109.15 cc | BDT: 99,990 |
Hero Glamour | 124.7 cc | BDT: 1,20,990 |
Hero HF Deluxe Self | 97.2 cc | BDT: 97,990 |
Hero Passion Xpro Disc | 109.1 cc | BDT: 1,12,990 |
Hero Xtreme Sports Single Disc | 149.2 cc | BDT: 1,74,900 |
Hero Ignitor | 124.7 cc | BDT: 1,26,990 |
Hero Hunk SD | 149.2 cc | BDT: 1,51,990 |
Hero Achiever | 149.1 cc | BDT: 1,19,990 |
Hero HF Dawn 100 | 97.2 cc | BDT: 94,990 |
Hero Maestro Edge 110 | 110.9 cc | BDT: 1,37,990 |
Hero Splendor+ | 97.2 cc | BDT: 1,00,990 |
Hero Hunk DD | 149.2 cc | BDT: 1,61,990 |
Hero Pleasure | 102 cc | BDT: 1,30,990 |
Hero HF Deluxe Kick | 97.2 cc | BDT: 86,990 |
Hero iSmart+ | 109.15 cc | BDT: 1,06,990 |
Hero Hunk Matt DD | 149.2 cc | BDT: 1,66,990 |
Hero Hunk Matt SD | 149.2 cc | BDT: 1,56,900 |
Hero Passion X Pro Drum | 109.15 cc | BDT: 1,07,990 |
Hero Splendor+ 25 Years Special Edition | 97.2 cc | BDT: 1,05,990 |
Hero Ignitor Techno | 124.7 cc | BDT: 1,30,990 |
Hero Thriller 160R Fi ABS DD | 163 cc | BDT: 2,07,490 |
Hero Thriller 160R Fi ABS SD | 163 cc | BDT: 1,95,490 |
Hero Glamour BS4 | 124.7 cc | BDT: 1,22,990 |
Hero Hunk 150R ABS | 149.2 cc | BDT: 1,78,990 |
Hero Hunk 150R | 149.2 cc | BDT: 1,68,990 |
Hero Passion Xpro Xtec | 109.15 cc | BDT: 1,24,490 |
Hero MotoCorp Ltd. (Formerly Hero Honda Motors Ltd.) is the world's largest manufacturer of two - wheelers, based in India. In 2001, the company achieved the coveted position of being the largest two-wheeler manufacturing company in India and also, the 'World No.1' two-wheeler company in terms of unit volume sales in a calendar year. Hero MotoCorp Ltd. continues to maintain this position till date.