Engine & transmission
| Type | 999cc, Oil/Water-Cooled, 4-Stroke, In-Line, 4 Cylinder Engine |
|---|
| Engine cc | 999 cc |
|---|
| Maxpower | 201 HP @ 12,750 rpm |
|---|
| Max torque | 112.6 Nm @ 11,000 rpm |
|---|
| Engine bore | 80.00 mm |
|---|
| Stroke | 49.70 mm |
|---|
| Fuel System | Electronic Intake Pipe Injection |
|---|
| Cooling System | Oil/Water-Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Multiplate Clutch in Oil Bath, Slipper Clutch, Self-Reinforcing |
|---|
| Starting Method | Electric |
|---|
Performance
| Mileage | 25 Kmpl |
|---|
| Top Speed | 270.00 Kmph |
|---|
Body
| Length | 2170 mm |
|---|
| Width | 850 mm |
|---|
| Height | 1381 mm |
|---|
| Seat Height | 848 mm |
|---|
| Wheelbase | 1546 mm |
|---|
| Fuel Tank | 24.00 liter |
|---|
| Fuel Tank Reserve | 4.50 |
|---|
| Weight | 223 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 45mm USD Forks |
|---|
| Suspension Rear | Monoshock |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70-ZR17 |
|---|
| Tire Rear | 200/55-ZR17 |
|---|
| Brake Front | Dual Disc, 4-Piston Fixed Caliper |
|---|
| Brake Front Diameter | 320 mm |
|---|
| Brake Rear | Single Disc, 1-Piston Floating Caliper |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Cast Aluminum Bridge-Type Frame |
|---|
Electricals
| Battery Type | Lithium-ion, M Lightweight Battery |
|---|
| Battery Capacity | 5Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Tail Light | LED |
|---|
Others
| No. Cylinders | 4 |
|---|
| Drive Type | Chain |
|---|
| Colors | Light White/M Motorsport, Blackstorm Metallic/M Motorsport |
|---|