Engine & transmission
| Type | Liquid Cooled L Twin, 8 Valve, Desmodromic |
|---|
| Engine cc | 955 cc |
|---|
| Maxpower | 157 bhp @ 10500 rpm |
|---|
| Max torque | 107.4 Nm @ 9000 rpm |
|---|
| Engine bore | 100.00 mm |
|---|
| Stroke | 60.80 mm |
|---|
| Fuel System | Fuel Injection |
|---|
| Compression Ratio | 12.5:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet Multi-plate With Self Servo Slipper Function, |
|---|
| Starting Method | Self Start Only |
|---|
Performance
| Mileage | 17 Kmpl |
|---|
| Top Speed | 264.00 Kmph |
|---|
Body
| Length | 2056 mm |
|---|
| Width | 810 mm |
|---|
| Height | 1115 mm |
|---|
| Seat Height | 830 mm |
|---|
| Wheelbase | 1431 mm |
|---|
| Fuel Tank | 17.00 liter |
|---|
| Weight | 195 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Showa 43mm Inverted Fork With Spring Preload |
|---|
| Suspension Rear | Sachs Gas-charged Shock With Spring Preload |
|---|
| wheel Type | Alloy |
|---|
| Wheel Front Type | 17 inch |
|---|
| Wheel Rear Type | 17 inch |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | -120/70-17 |
|---|
| Tire Rear | -180/60-17 |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Double Disc |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 320 mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 245 mm |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Single Piece |
|---|
| Frame | Monocoque Aluminium |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Voltage | 12 V |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Low Battery Indicator | No |
|---|
Others
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|