Engine & transmission
| Type | Single-Cylinder, DOHC |
|---|
| Engine cc | 293 cc |
|---|
| Maxpower | 27 HP |
|---|
| Max torque | 28 Nm |
|---|
| Engine bore | 76.00 mm |
|---|
| Stroke | 65.00 mm |
|---|
| Fuel System | Fuel Injection |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric Start |
|---|
Performance
Body
| Seat Height | 765 mm |
|---|
| Wheelbase | 1369 mm |
|---|
| Fuel Tank | 14.00 liter |
|---|
| Weight | 170 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Forks |
|---|
| Suspension Rear | Twin-shocks (Hydraulic) |
|---|
| wheel Type | Spoke Wheels |
|---|
| Wheel Front Type | Spoke Wheels |
|---|
| Wheel Rear Type | Spoke Wheels |
|---|
| Tire Front | 90/90-18 |
|---|
| Tire Rear | 120/80-17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 280 mm |
|---|
| Brake Rear | Drum |
|---|
| Brake Rear Diameter | 153 mm |
|---|
Features
| Speedometer | Digital |
|---|
| Seat Type | Single |
|---|
| Handle Type | Standard |
|---|
| Frame | Double Cradle |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | Halogen |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Halogen |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Jawa Black, Jawa Maroon, Jawa Grey |
|---|