Engine & transmission
| Type | 4 Cylinder, 4 Stroke |
|---|
| Engine cc | 998 cc |
|---|
| Maxpower | 200 bhp @ 13400 rpm |
|---|
| Max torque | 114 Nm @ 9200 rpm |
|---|
| Engine bore | 79.00 mm |
|---|
| Stroke | 50.90 mm |
|---|
| Fuel System | Liquid Cooled |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multiplate Disc |
|---|
| Starting Method | Self Start Only |
|---|
Performance
| Mileage | 15 Kmpl |
|---|
| Top Speed | 298.00 Kmph |
|---|
Body
| Length | 2100 mm |
|---|
| Width | 750 mm |
|---|
| Wheelbase | 1430 mm |
|---|
| Ground Clearance | 115 mm |
|---|
| Fuel Tank | 17.00 liter |
|---|
| Weight | 192 kg |
|---|
Safety
Brakes, wheels & suspension
| wheel Type | Alloy |
|---|
| Wheel Front Type | 17 inch |
|---|
| Wheel Rear Type | 17 inch |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70 - ZR 17 inches |
|---|
| Tire Rear | 190/55 - ZR 17 inches |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Double Disc |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip On |
|---|
| Frame | CRMO Steel Tubular Trellis |
|---|
Electricals
| Battery Capacity | 12 V |
|---|
| Battery Voltage | 12 V |
|---|
| Head Lamp | Yes |
|---|
| Ignition | CDI |
|---|
| Pass Switch | Yes |
|---|
| Low Battery Indicator | Yes |
|---|
Others