Engine & transmission
| Type | Single Cylinder, 4-Stroke, Spark Ignition |
|---|
| Engine cc | 499 cc |
|---|
| Maxpower | 27.57 PS @ 5250 rpm |
|---|
| Max torque | 41.3 Nm @ 4000 rpm |
|---|
| Engine bore | 84.00 mm |
|---|
| Stroke | 90.00 mm |
|---|
| Fuel System | Fuel Injection |
|---|
| Compression Ratio | 8.5:1 |
|---|
| Gears | 5 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Kick and Self Start |
|---|
Performance
| Mileage | 32 Kmpl |
|---|
| Top Speed | 130.00 Kmph |
|---|
Body
| Length | 2140 mm |
|---|
| Width | 790 mm |
|---|
| Height | 1090 mm |
|---|
| Wheelbase | 1360 mm |
|---|
| Ground Clearance | 135 mm |
|---|
| Fuel Tank | 13.50 liter |
|---|
| Weight | 194 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic, 35mm Forks, 130mm Travel |
|---|
| Suspension Rear | Twin Gas Charged Shock Absorbers With 5-step Adjustable Preload, 80mm Travel |
|---|
| wheel Type | Spoke Wheels |
|---|
| Wheel Front Type | 19 inch |
|---|
| Wheel Rear Type | 18 inch |
|---|
| Tire Type | Tube |
|---|
| Tire Front | 90/90-19 |
|---|
| Tire Rear | 120/80-18 |
|---|
| Radial Tire | Yes |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 280 mm |
|---|
| Brake Rear | Drum |
|---|
| Brake Rear Diameter | 153 mm |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Analogue |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Standard |
|---|
| Frame | Single Downtube, Using Engine As Stressed Member |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 12 V, 14 Ah |
|---|
| Head Lamp | Halogen |
|---|
| Ignition | Digital Electronic Ignition |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Bulb |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Classic Tan, Classic Silver and Classic Black |
|---|