Engine & transmission
Type | Air-Cooled, DOHC, Parallel-Twin, 360ยบ Firing Interval |
---|
Engine cc | 865 cc |
---|
Maxpower | 59.8 bhp @ 7500 rpm |
---|
Max torque | 61.1 Nm @ 7500 rpm |
---|
Engine bore | 90.00 mm |
---|
Stroke | 68.00 mm |
---|
Fuel System | - |
---|
Compression Ratio | - |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Self Start Only |
---|
Performance
Mileage | 22 Kmpl |
---|
Top Speed | 160.00 Kmph |
---|
Body
Length | 2115 mm |
---|
Width | 790 mm |
---|
Height | 1130 mm |
---|
Seat Height | 740 mm |
---|
Wheelbase | 1490 mm |
---|
Ground Clearance | 140 mm |
---|
Fuel Tank | 16.00 liter |
---|
Fuel Tank Reserve | 2.00 |
---|
Weight | 209 kg |
---|
Maxload | 225 |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Kayaba 41mm Forks, 120mm Travel |
---|
Suspension Rear | Kayaba Chromed Spring Twin Shocks With Adjust |
---|
wheel Type | Alloy |
---|
Wheel Front Type | -17 inch |
---|
Wheel Rear Type | -17 inch |
---|
Tire Type | Tubeless |
---|
Tire Front | -110/70R - 17 |
---|
Tire Rear | -130/80R - 17 |
---|
Radial Tire | - |
---|
Brakes | Double Disc |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 310mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 255mm |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Analogue |
---|
Tripmeter | Analogue |
---|
Fuel Indicator | - |
---|
Seat Type | - |
---|
Handle Type | - |
---|
Frame | Tubular Steel Cradle |
---|
Electricals
Battery Type | 12V Maintenance Free |
---|
Battery Capacity | 55/60 W |
---|
Battery Voltage | - |
---|
Head Lamp | - |
---|
Turn Lamp | - |
---|
Ignition | TCI |
---|
Pass Switch | - |
---|
Tail Light | - |
---|
Low Battery Indicator | - |
---|