Engine & transmission
| Type | Liquid - Cooled, 12 Valve, DOHC, In - Line 3- Cylinder |
|---|
| Engine cc | 800 cc |
|---|
| Maxpower | 93.87 bhp @ 9250 rpm |
|---|
| Max torque | 79 Nm @ 7850 rpm |
|---|
| Engine bore | 74.05 mm |
|---|
| Stroke | 61.94 mm |
|---|
| Fuel System | - |
|---|
| Compression Ratio | 12.0:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Self Start Only |
|---|
Performance
| Mileage | 17 Kmpl |
|---|
| Top Speed | 210.00 Kmph |
|---|
Body
| Length | 2215 mm |
|---|
| Width | 829 mm |
|---|
| Height | 1350 mm |
|---|
| Seat Height | 810 mm |
|---|
| Wheelbase | 1530 mm |
|---|
| Fuel Tank | 19.00 liter |
|---|
| Weight | 191 kg |
|---|
| Maxload | 216 |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Showa 43mm upside down forks, 180mm travel |
|---|
| Suspension Rear | Showa monoshock with hydraulically adjustable |
|---|
| wheel Type | Alloy |
|---|
| Wheel Front Type | 19 inch |
|---|
| Wheel Rear Type | 17 inch |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 100/90R - 19 |
|---|
| Tire Rear | 150/70R - 17 |
|---|
| Radial Tire | Yes |
|---|
| Brakes | Double Disc |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 308 mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 255 mm |
|---|
Features
| Fuel Indicator | Yes |
|---|
| Frame | Tubular Steel Trellis Frame |
|---|
Electricals
| Battery Type | 12V Maintenance Free |
|---|
| Battery Capacity | - |
|---|
| Battery Voltage | 12 V |
|---|
| Head Lamp | 55/60 W |
|---|
| Turn Lamp | Bulb |
|---|
| Ignition | Digital CDI |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Bulb |
|---|
| Low Battery Indicator | Yes |
|---|