Bike Name | Engine (CC) | Price in BD |
---|---|---|
Honda Livo Disc CBS | 109.19 cc | BDT: 1,32,500 |
New Honda CBR 150R | 149.4 cc | BDT: 5,82,000 |
Honda Dio | 109.2 cc | BDT: 1,85,900 |
Honda CB 125 Shine SP CBS | 124.73 cc | BDT: 1,51,000 |
Honda Livo Drum CBS | 109.19 cc | BDT: 1,19,900 |
Honda XBlade 160 SD | 162.71 cc | BDT: 1,91,500 |
Honda CB Hornet 160R CBS | 162.71 cc | BDT: 2,09,500 |
Honda XBlade Double Disc ABS | 162.71 cc | BDT: 2,16,500 |
Honda SP125 | 124 cc | BDT: 1,63,000 |
Honda Dream 110 | 110 cc | BDT: 1,10,000 |
Honda CBR 150R ABS Motogp Edition | 149.16 cc | BDT: 5,92,000 |
Honda Motorcycle Price in Bangladesh