Bike Name | Engine (CC) | Price in BD |
---|---|---|
Honda CB Shine | 124.7 cc | BDT: 1,36,000 |
Honda Livo Disc | 109.19 cc | BDT: 1,16,900 |
Honda Dio | 109.2 cc | BDT: 1,50,000 |
Honda CB Shine SP | 124.73 cc | BDT: 1,35,900 |
Honda Livo Drum | 109.19 cc | BDT: 1,08,900 |
Honda XBlade 160 SD | 162.71 cc | BDT: 1,79,900 |
Honda CB Hornet 160R CBS | 162.71 cc | BDT: 2,00,900 |
Honda XBlade Double Disc ABS | 162.71 cc | BDT: 2,03,900 |
Honda CBR150R Repsol | 149.16 cc | BDT: 4,52,000 |
Honda CBR 150R Matte Black | 149.16 cc | BDT: 4,50,000 |
Honda CB Hornet 160R ABS | 162.7 cc | BDT: 2,55,000 |
Honda Dream 110 | 110 cc | BDT: 94,900 |
Honda CBR 150R ABS Motogp Edition | 149.16 cc | BDT: 5,50,000 |
Honda CB150X | 149.16 cc | BDT: 5,20,000 |
Honda Motorcycle Price in Bangladesh