Bike Name | Engine (CC) | Price in BD |
---|---|---|
Lifan Glint 100 ES | 98.45 cc | BDT: 86,000 |
Lifan KPR 150 | 149 cc | BDT: 1,69,000 |
Lifan KPT 150 | 150 cc | BDT: 2,65,000 |
Lifan KP Mini 150 | 149 cc | BDT: 1,55,000 |
Lifan KPR 165cc Fi | 165 cc | BDT: 2,35,000 |
Lifan Xpect 150 | 150 cc | BDT: 1,75,000 |
Lifan KP 165 | 165 cc | BDT: 1,50,000 |
Lifan Razor 100 | 100 cc | BDT: 1,15,000 |
Lifan KPR 165R Carburetor | 165 cc | BDT: 2,20,000 |
Lifan K19 SD | 165 cc | BDT: 2,85,000 |
Lifan KPR 150 CBS | 150 cc | BDT: 1,75,000 |
Lifan KPT 150 ABS | 150 cc | BDT: 2,75,000 |
Lifan KPR 165R Fi CBS | 165 cc | BDT: 2,19,000 |
Lifan KPV 150 | 149.3 cc | BDT: 2,80,000 |
Lifan Blink 125 | 124.6 cc | BDT: 1,35,000 |
Lifan KPV 150 Dual Channel ABS | 150 cc | BDT: 2,99,000 |
Lifan KPV 150 Queen and Youth Edition | 150 cc | BDT: 3,10,000 |
Lifan KPT 150 Fi 4V ABS | 150 cc | BDT: 3,30,000 |
Lifan KP 165 4V K-Pro | 165 cc | BDT: 3,10,000 |
Lifan K19 DD 165 | 165 cc | BDT: 2,95,000 |
Lifan Motorcycle Price in Bangladesh